Apple Music · United States
2026-11-17 · movement against 2026-11-15 · 100 positions · updates daily
| # | Track | Move | |
|---|---|---|---|
| 1 | Choosin' Texas Ella Langley | no change | |
| 2 | BbY WOW KAROL G, Judeline & rusowsky | no change | |
| 3 | Housewife Tate McRae | 1 places up | |
| 4 | Been By Now Morgan Wallen | 1 places down | |
| 5 | All I Want for Christmas Is You Mariah Carey | 2 places up | |
| 6 | Last Thing You Need (from GTAVI: The Album) Morgan Wallen | 2 places up | |
| 7 | Janice STFU Drake | 2 places down | |
| 8 | Dead Fresh Lil Baby | 2 places down | |
| 9 | Lies (feat. Lana Del Rey) Zach Bryan & Lana Del Rey | 2 places up | |
| 10 | Solar Eclipse Drake & Don Toliver | 1 places down | |
| 11 | Stop The Wedding! Ashe | 5 places up | |
| 12 | the cure Olivia Rodrigo | 9 places up | |
| 13 | stupid song Olivia Rodrigo | 5 places up | |
| 14 | In A Minute Lil Baby | 2 places down | |
| 15 | Nicole Kidman ADÉLA | 5 places down | |
| 16 | Freestyle Lil Baby | 3 places down | |
| 17 | WAIT FOR U (feat. Drake & Tems) Future | 2 places down | |
| 18 | Be Her Ella Langley | 1 places down | |
| 19 | Best I Ever Had Drake | no change | |
| 20 | Underneath the Tree Kelly Clarkson | 4 places up | |
| 21 | LIKE ME (feat. 42 Dugg & Lil Baby) Future | 1 places down | |
| 22 | I Can't Love You Anymore Ella Langley & Morgan Wallen | no change | |
| 23 | I'm The Problem Morgan Wallen | no change | |
| 24 | Party With The Boys Don Toliver | 18 places up | |
| 25 | Jingle Bell Rock Bobby Helms | 6 places up | |
| 26 | March Madness Future | 1 places down | |
| 27 | Marvins Room Drake | 3 places up | |
| 28 | Frozen Lil Baby | 1 places down | |
| 29 | Ya Hit (feat. Drake, Travis Scott & Loe Shimmy) Future | 15 places down | |
| 30 | Boston STELLA LEFTY | 1 places down | |
| 31 | Don't We Morgan Wallen | 1 places up | |
| 32 | Quebec Drake | 6 places down | |
| 33 | Wants and Needs (feat. Lil Baby) Drake | 1 places up | |
| 34 | Last Night Morgan Wallen | 1 places down | |
| 35 | A Couple Minutes Olivia Dean | 11 places up | |
| 36 | Broken Window Serenade Whiskey Myers | 5 places up | |
| 37 | I'M DAT N***A Future | 1 places down | |
| 38 | Girls Need Love Summer Walker | no change | |
| 39 | Sum 2 Prove Lil Baby | 4 places down | |
| 40 | Snooze SZA | 3 places up | |
| 41 | Stick Talk Future | 4 places down | |
| 42 | So Easy (To Fall In Love) Olivia Dean | 10 places up | |
| 43 | Power Trip (feat. Miguel) J. Cole | 4 places up | |
| 44 | Man I Need Olivia Dean | 1 places up | |
| 45 | Kacey Talk YoungBoy Never Broke Again | 5 places down | |
| 46 | Just In Case Morgan Wallen | 3 places up | |
| 47 | Right On Lil Baby | 3 places down | |
| 48 | Thinkin’ Bout Me Morgan Wallen | 5 places up | |
| 49 | Knife Talk (feat. 21 Savage & Project Pat) Drake | 1 places up | |
| 50 | WTF GOIN Belly Gang Kushington & 21 Savage | 22 places down | |
| 51 | So Good (feat. Kendrick Lamar) Jhené Aiko | 12 places down | |
| 52 | Broken Clocks SZA | 6 places up | |
| 53 | Great Expectation SIENNA SPIRO | 10 places up | |
| 54 | Wasted On You Morgan Wallen | no change | |
| 55 | Wicked Games The Weeknd | 7 places up | |
| 56 | Orbiter Noah Kahan | 21 places up | |
| 57 | Take Me Back (Leave Me There) Cody Johnson | 2 places down | |
| 58 | Cowgirls (feat. ERNEST) Morgan Wallen | 2 places down | |
| 59 | E85 Don Toliver | 2 places down | |
| 60 | 30 For 30 (with Kendrick Lamar) SZA | 1 places down | |
| 61 | deja vu Olivia Rodrigo | 23 places up | |
| 62 | What I Want Morgan Wallen & Tate McRae | 2 places down | |
| 63 | Now Who YoungBoy Never Broke Again | 2 places down | |
| 64 | Don't Bryson Tiller | 5 places up | |
| 65 | Money In The Grave (feat. Rick Ross) Drake | no change | |
| 66 | Last Christmas (Single Version) Wham! | 15 places up | |
| 67 | Sleigh Ride The Ronettes | 11 places up | |
| 68 | God's Plan Drake | no change | |
| 69 | Low Down Lil Baby | 3 places down | |
| 70 | I Had Some Help (feat. Morgan Wallen) Post Malone | 3 places down | |
| 71 | I’m Spent Drake & Loe Shimmy | 7 places down | |
| 72 | Mr. Brightside The Killers | 2 places down | |
| 73 | Patient Zero Taylor Swift | 1 places down | |
| 74 | Something in the Orange Zach Bryan | 14 places up | |
| 75 | Top Uh It Lil Baby | 24 places down | |
| 76 | No Flockin Kodak Black | 5 places down | |
| 77 | Like That Future, Metro Boomin & Kendrick Lamar | 3 places down | |
| 78 | Cinderella (feat. Ty Dolla $ign) Mac Miller | 12 places up | |
| 79 | Vette Motors YoungBoy Never Broke Again | 6 places down | |
| 80 | Passionfruit Drake | 5 places up | |
| 81 | Not Like Us Kendrick Lamar | 6 places down | |
| 82 | Tennessee Whiskey Chris Stapleton | 6 places down | |
| 83 | How It Feels Lil Baby & Lil Durk | no change | |
| 84 | Leave You Alone (feat. Ne-Yo) Jeezy | 2 places down | |
| 85 | Mr. Do Something Lil Baby | 37 places down | |
| 86 | Yonaguni Bad Bunny | 7 places down | |
| 87 | Body Summer Walker | 1 places down | |
| 88 | You Proof Morgan Wallen | 1 places down | |
| 89 | Wild Thoughts (feat. Rihanna & Bryson Tiller) DJ Khaled | 9 places down | |
| 90 | hate that i made you love me Ariana Grande | RE entry | |
| 91 | 28 Zach Bryan | RE entry | |
| 92 | drop dead Olivia Rodrigo | RE entry | |
| 93 | nothing Steve Lacy | RE entry | |
| 94 | weren't for the wind Ella Langley | 3 places down | |
| 95 | Jaded Koe Wetzel & Ella Langley | 6 places down | |
| 96 | the feeling Steve Lacy | RE entry | |
| 97 | Controlla Drake | 5 places down | |
| 98 | Poetic Justice (feat. Drake) Kendrick Lamar | 5 places down | |
| 99 | Die On This Hill SIENNA SPIRO | RE entry | |
| 100 | Sweater Weather The Neighbourhood | RE entry | |
The weekly movement report
One email a week: the biggest climbers, the sharpest falls, and the songs charting very differently on Apple Music than on Deezer. Free, and easy to leave.
We send one email a week and nothing else. No sharing, no selling, unsubscribe from any email.
